Priory Cottage Charges
Prices per Week 2026
FRIDAY change-over | |
| Jan 2nd to Mar 27th | £465.00 |
| Mar 27th to Apr 3rd | £645.00 |
| April 3rd to April 10th (EASTER) | £645.00 |
| April 10th to April 17th | £620.00 |
| April 17th to May 1st | £580.00 |
| May 1st to May 8th (EARLYBANKHOLIDAY) | £595.00 |
| May 8th to May 22nd | £600.00 |
| May 22nd to May 29th (SPRING BANK HOLIDAY) | £695.00 |
| May 29th to June 26th | £630.00 |
| June 26th to July 3rd | £645.00 |
| July 3rd to July 10th | £665.00 |
| July 10th to July 17th | £725.00 |
| July 17th to July 24th | £800.00 |
| July 24th to Aug 28th (HIGH SEASON) | £980.00 |
| Aug 28th to Sept 4th | £845.00 |
| Sept 4th to Sept 11th | £800.00 |
| Sept 11th to Sept 25th | £725.00 |
| Sept 25th to Oct 2nd | £620.00 |
| Oct 2nd to Oct 9th | £595.00 |
| Oct 9th to Oct 23rd | £570.00 |
| Oct 23rd to Oct 30th | £625.00 |
| Oct 30th to Dec 18th | £465.00 |
| CHRISTMAS AND NEW YEAR | £685.00 |
Dogs are welcome at the cottage. There is £20 charge per week, for each dog.